
Price List
Every person, every part of the body, and even every vein is unique; every patient’s case is just as unique. Therefore, in this section of the site, we describe the various factors forming the cost of vein surgery.
After a diagnosis was made and your needs/wishes were discussed, during a consultation we will inform you about the full cost of the vein surgery, if you need it.
HOW IS THE COST OF VEIN SURGERY FORMED?
The total cost of vein surgeries is formed depending on the specifics of the issue, the method selected, and additional necessary examinations and consultations. The cost of the surgery is formed depending on the specifics of the issue and the method selected.
The pricing examples provided in this section are based on the average cost of a surgery over many years of practice. That is why the costs may differ depending on the case.
The price of the surgery at the Baltic Vein Clinic includes a surgery without lateral branches, anaesthesia, and a stay in day-care facility. When you are ready to undergo a vein surgery, always evaluate what is included in the service. Therefore, you will save yourself from a possible unpleasant surprise, as the volume of services differs in various clinics.
Explanation for abbreviations:
EVLT - endovenous laser surgery
SVS - endovenous thermal ablation with steam microimpulses
EVRF - endovenous radiofrequency surgery using F Care systems technology
RFO - endovenous radiofrequency surgery using VNUS Closure FAST technology
Diagnostic services can be obtained with funding from NVD (National Health Service), we also cooperate with all Latvian health insurance companies. Services are available by appointment and on a first come, first served basis. Tel. +371 267847200; venuklinika@vc4.lv.
EXAMPLES OF PRICING:
1 leg without lateral branches
In case of thermal ablation methods:
Bioadhesive - from 2230,00
Foam sclerotherapy of the trunk (chemical method) – from 125,00
Varady phlebectomy (classic method) - from 751,00
2 legs without lateral branches
In case of thermal ablation methods:
Bioadhesive - from 2537,00
Foam sclerotherapy of the trunk (chemical method) - from 250,00
Varady phlebectomy (classic method) – cannot be performed, as one leg is operated at a time
Please see the prices for individual services here:
Service | Price |
---|---|
Consultations | |
First consultation of angiosurgeon or surgeon-phlebologist | 43 |
Repeated consultation of angiosurgeon or surgeon-phlebologist within an episode of the disease | 32 |
Consultation of angiosurgeon, surgeon specialising in phlebology and duplex ultrasound | 52 |
Consultation of phlebologist or internist specialising in phlebology | 20 |
Consultation of highly qualified vascular surgeon, phlebologist (chief of the department, training supervisor, Dr. med., assistant professor, etc.) and duplex ultrasound | 69 |
Consultation of internist specialising in phlebology and duplex ultrasound | 39 |
Repeated consultation of a highly qualified vascular surgeon, phlebologist (head of department, methodological head, dr med., Docent, etc.) | 40 |
Follow-up duplex ultrasound within the first postoperative month or in case of DVT 4 times a year (in case of deep vein thrombosis) | 25 |
First consultation of surgeon | 45 |
Repeated consultation of surgeon | 35 |
Repeated consultation of surgeon or phlebologist during manipulations (e. g., with dressings, sutures, blockages, etc.) – unlimited number | 21 |
Anaesthesiologist’s consultation | 41 |
House call of angiosurgeon, surgeon-phlebologist or surgeon | 70-120 |
Additional payment for consultations of highly qualified specialist | |
Nurse's consultation about care before and after surgery | 39 |
First consultation of angiosurgeon or phlebologist and duplex of veins in both arms | 63 |
First consultation of angiosurgeon or phlebologist and duplex of arteries in both arms | 65 |
First consultation of angiosurgeon or phlebologist and duplex of veins in both legs | 69 |
First consultation of highly qualified vascular surgeon | 53 |
Repeated consultation of highly qualified vascular surgeon | 45 |
First consultation of highly qualified surgeon (professor, Dr. med., assistant professor, etc.) | 53 |
Repeated consultation of highly qualified surgeon (professor, Dr. med., assistant professor, etc.) | 43 |
Nurse’s consultation during manipulations | 21 |
Consultation of a spine surgeon - vertebrologist | 63 |
Manipulations | |
Variable pneumatic compression to improve blood flow | 16 |
Infiltrative and deep blockade for acute pain (including cost of drugs) | 35 |
Application of plaster cast (excluding cost of materials) | 14 |
Removal of plaster cast | 7 |
Suture removal | 10 |
Dressing (including the cost of dressing materials) up to 5 cm | 14 |
Dressing after vein surgeries | 27 |
Application of compression bandage in case of trophic ulcers on 1 leg (excluding the cost of dressing material) | 18 |
Dressing with elastic bandage after sclerotherapy or vein surgeries (up to 2 bandages for one leg) | 7 |
Application of disposable self-adhering elastic bandage (additional bandage for one leg) | 8 |
Liquid sclerotherapy (1 vial) | 45 |
Foam sclerotherapy (1 vial) | 70 |
Duplex ultrasound-guided foam sclerotherapy of VSM or VSP trunk (irrespective of the amount of the drugs applied) | 125 |
Ultrasound-guided foam sclerotherapy during surgery | 80-150 |
Blood vessel diathermocoagulation (1 impulse) | 0.50-0.98 |
Wound suturing | 25 |
Foreign body removal from the subcutaneous layer | 25.00-50.00 |
Nail removal or nail root narrowing | 42 |
Abscess incision | 20 |
Surgery of benign mass in the skin | 70-100 |
Benign subcutaneous surgery | 80-120 |
Ankle-brachial index measurement | 19 |
Surgery of large (subfascial) benign mass in subcutaneous layer (up to 3 masses) | 160-220 |
Course of postoperative rehabilitation (2 months) | 40 |
Dressing after surgery (without dressing material) | 13-25 |
Treatment course of chronic venous insufficiency | 32.50 |
a-PRF therapy for ulcer treatment | 150 |
i-PRF therapy for ulcer treatment | 130.00-150.00 |
a-PRF and i-PRF combined therapy for ulcer treatment | 240.00-280.00 |
Surgeries | |
Cutaneous or subcutaneous mass excision in an operating room | 225 |
Each following excision of cutaneous or subcutaneous mass in an operating room | 65 |
Additional payment for use of electrosurgical device during surgery | 160 |
Patient’s preoperative preparation | 29 |
Endovenous laser surgery (EVLT) using 1470 nm laser for VSM, VSP or VSM and VSP in one leg | 590 |
Endovenous laser surgery (EVLT) using 1470 nm laser for VSM, VSP or VSM and VSP in both legs | 699 |
Varady surgery of VSM, VSP or VSM+VSP in one leg | 730 |
Endovenous thermal ablation with steam microimpulses (SVS) for VSM, VSP or VSM and VSP in one leg | from 610 |
Endovenous thermal ablation with steam microimpulses (SVS) for VSM, VSP or VSM and VSP in both legs | from 799 |
Endovenous radiofrequency surgery using F Care systems technology (EVRF) for VSM, VSP or VSM and VSP in one leg | from 636 |
Endovenous radiofrequency surgery using F Care systems technology (EVRF) for VSM, VSP or VSM and VSP in both legs | from 826 |
Endovenous radiofrequency surgery using VNUS Closure FAST technology (RFO) for VSM, VSP or VSM and VSP in one leg | from 682 |
Endovenous radiofrequency surgery using VNUS Closure FAST technology (RFO) for VSM, VSP or VSM and VSP in both legs | from 869 |
VSM, VSP or VSM and VSP surgery using bioadhesive in one leg | 2220.00 |
VSM, VSP or VSM and VSP surgery using bioadhesive in both legs | 2590.00 |
Segmental phlebectomy according to the Varady method (Price is determined according to the objective criteria listed in Appendix No. 1) | 180-350 |
Endovenous laser surgery (EVLT) using 1940 nm laser for VSM, VSP or VSM and VSP in one leg | 600-800 |
Endovenous laser surgery (EVLT) using 1940 nm laser for VSM, VSP or VSM and VSP in both legs | 795-1100 |
Abdominal wall hernia repair | 420 |
Surgery for chronic inflammation of the caecum | 440 |
Bone marrow cell transplantation in case of critical ischaemia | from 2825 |
Removal of epithelial coccygeal passages | 320 |
Removal of phimosis under local anaesthesia | 315 |
PRP injections for trophic (and other) ulcers | 125 |
High degree of complexity in surgical manipulations, surgeries | 60-200 |
Laparoscopy | |
Diagnostic laparoscopy in abdominal surgery | 390 |
Laparoscopic cholecystectomy | 630 |
Laparoscopic appendectomy | 640 |
Laparoscopic postoperative hernia repair | 700 |
Laparoscopic postoperative hernia repair using Prolene mesh | 670 |
Laparoscopic fundoplication | 710 |
Laparoscopic cardiomyotomy | 730 |
Laparoscopic adhesion separation | 49 |
Anaesthesia | |
Local anaesthesia | 21 |
Tumescent anaesthesia (in case of endovenous laser surgery, Varady, etc.) i/v analgesics for one leg | 61 |
Tumescent anaesthesia (in case of endovenous laser surgery, Varady, etc.) i/v analgesics for both legs | 101 |
Spinal anaesthesia up to 2 hours | 160 |
General anaesthesia up to 2 hours | 180 |
For each following hour of anaesthesia | 45 |
Short-term i/v anaesthesia (up to 20 min.) | 90 |
Short-term i/v anaesthesia (over 20 min.) | 140 |
Ultrasound-guided conduction anaesthesia for one leg with 1 nerve block | 25 |
Ultrasound-guided conduction anaesthesia for one leg with 2 nerve blocks | 35 |
Anaesthesia using laughing gas in children under 6 years (up to 15 min.) | 55 |
Anaesthesia with laughing gas in children under 6 years (up to 15 minutes) in the presence of an anaesthesiologist | 39 |
Anaesthesia using laughing gas in adults (up to 15 min.) | 50-70 |
Plexus anaesthesia | 116 |
Each following hour of intravenous anaesthesia in case of liposculpture | 80 |
Anaesthesia for one leg using hypnotherapy | 100 |
Anaesthesia for both legs using hypnotherapy | 150 |
Inpatient Facility | |
Bed day in a private room with sanitary facilities (with catering) | 128 |
Bed day in a semi-private room with sanitary facilities (with catering) | 68 |
Short-term use of day-care facility | 42 |
Short-term use of day-care facility in a semi-private room | 29 |
Short-term use of day care facility after vein surgery | 77 |
Short-term use of day care facility after bioadhesive surgery | 73 |
Bed-day after surgeries in a private room (without catering) | 113 |
Bed-day after surgeries in a semi-private standard room (without catering) | 59 |
Bed day after surgeries (with catering) | 110 |
Short-term use of day care facility after proctological surgery | 49 |
Short-term use of day care facility after hand microsurgery | 17 |
Additional payment for each following hour spent in day-care facility after the previously arranged time | 15 |
Short-term i/v sedation up to 20 min. | 55 |
Short-term use of day care facility after minor manipulations or surgeries | 17 |
Service | Price |
---|---|
Proctologist's initial consultation | 43 |
Repeated consultation of a proctologist | 33 |
Proctoscopy with a disposable proctoscope | 19 |
Rectoscopy with disposable nozzle | 39 |
Transrectal biopsy | 20 |
Rectal tamponade | 20 |
Spongostan anal tampon in case of rectal tamponade | 10 |
Digital sphincter expansion | 11 |
Sphincter dilatation with rectal mirror | 35 |
Transanal polypectomy | 320 |
Electric ablation of anal condyloma | 320 |
Excision of anal fissure or sphincterotomy | 380 |
Surgery of external hemorrhoid nodes | 350 |
Placement of latex rings on the internal hemorrhoid nodes | 110 |
Surgery of internal hemorrhoids with a mechanical suture (Longo surg.) | 460 |
Surgery of internal and external hemorrhoid nodes | 480 |
Surgery of internal hemorrhoid nodes with THD method | 390 |
Hemorrhoid laser surgery | 650 |
Surgery of internal hemorrhoidal nodes and mucopexy by THD method | 390 |
Additional payment for the use of THD surgery kit for THD surgeries | 220 |
Additional payment for the use of a mechanical sewer for hemorrhoid surgery | 425 |
Additional payment for the use of a disposable mechanical ligator for hemorrhoid surgery | 20 |
Superficial paraproctitis incision | 45 |
Insulated thrombotic or inflamed external hemorrhoid node incision or excision | 40 |
Sclerotisation in case of hemorrhoids | 59 |
Infiltration anesthesia in proctology | 25 |
Perisacral and perianal blockage | 40 |
Surface anesthesia in proctology | 23 |
Additional payment for complexities at proctologic surgeries | 150-300 |
Excision of rectal fistula | 560 |
Treatment of grade I, II internal hemorrhoids with HET system | 560 |
Rectal resection of the rectum with 2 circular sewers (STARR-I surgery) | 730 |
Botulinum toxin injection for the treatment of anal fissures | 130 |
Additional payment for the use of a disposable proctoscope for other manipulations | 18 |
Consultation of a proctologist and proctoscopy | 44 |
Additional payment for the use of the HAL-RAL surgical kit for proctological surgeries | 230 |
RAFAELO hemorrhoid radiofrequency procedure | 670 |
Combined treatment of complicated haemorrhoids and / or rectal disease | 1150 |
LIFT operation | 670 |
Fistula Seton drainage | 120 |
TRREMS (longo and rectocele) operation | 950 |
Service | Price |
---|---|
Initial consultation of traumatologist-orthopedist | 53 |
Repeated consultation of traumatologist-orthopedist | 43 |
Injection of medicines into the joint (including price of medicines, the service is provided by a traumatologist-orthopedist or rheumatologist, or surgeon) | 35 |
Injection of medicines into the joint (excluding price of medicines, the service is provided by a traumatologist-orthopedist or rheumatologist, or surgeon) | 27 |
Blockade under ultrasound control | 75 |
Joint puncture | 27 |
Bursa extirpation | 89 |
Excision of finger bones in case of tumors or other diseases | 140 |
Sewing of extensor tendon | 160 |
Sewing of flexor tendon | 155 |
Tendon reconstruction - shortening, elongation | 155 |
Tendon tenolysis | 150 |
Tendon transposition | 175 |
Obtaining unrestricted tendon transplant | 99 |
Dupuytren’s contracture surgery with neurovascular bundle emission | 299 |
Carpal tunnel, tarsal tunnel, Guyon canal opening releasing neurovascular bundle |
160 |
Finger synovial joint capsule sewing, ligaments plastic |
150 |
Wire fixation for small bones in the palm or foot | 140 |
Arthrodesis of the finger or toe | 290 |
Corrective osteotomy of the metatarsal and metacarpal bones | 375 |
Toe or finger arthrotomy (capsulotomy) | 140 |
Exarticulation of toe or finger or amputation stem treatment | 120 |
Palmar ligaments plastic for 1 finger | 160 |
Foot or wrist joint denervation in case of arthrosis |
199 |
Excision of deformed carpal bones | 185 |
Ganglion surgery | 190 |
Finger scar plastic | 160 |
Tendon sheath stenosis surgery | 160 |
Tendon sheath synovialectomy | 195 |
Extirpation of a deep formation in the palm or foot, releasing a neurovascular bundle | 295 |
Placement of external fixation device | 140 |
Osteosynthesis of the metacarpal or metatarsal bones | 299 |
Shoulder joint redressation | 90 |
Removal of bone internal fixation from small tubular bones | 99 |
Arthroplasty of the foot or finger joint | 310 |
Transosteal fixation of the tendon | 199 |
Shoulder or popliteal plexus anesthesia | 75 |
Knee joint arthroscopy | 530 |
Shoulder joint arthroscopy | 750 |
Elbow joint arthroscopy | 475 |
Removal of metal from large tubular bones | 260 |
Reconstruction of knee joint's anterior cruciate ligament | 1620 |
Removal of a metallic construction from large tubular bones | 195 |
Selective denervation of the elbow joint and wrist | 370 |
Removal of metal from the radial bone | 225 |
Removal of metal from the metacarpal or metatarsal bones and phalanges | 150 |
Selective denervation of the elbow joint and wrist | 290 |
Partial arthrodesis of a palm carpal bone | 370 |
Complete arthrodesis of wrist | 450 |
Excision of the formation by releasing a neurovascular bundle | 299 |
Surgery of incorrect bone, tendon and ligament formations of the foot or palm in case of congenital or obtained deformations | 410 |
Soft tissue plastic surgery for palm and feet | 199 |
Bone transplant sampling | 130 |
Pelvic bone osteotomy | 299 |
Excochlation or excision of bone tumor and cavity | 245 |
Sewing of Achilles tendon | 180 |
Injection of platelet-rich blood plasma into the joint | 230 |
Additional payment for the use of cannulated screw in traumatology surgeries | 85 |
Foot arthroscopy | 680 |
Suture removal after surgeries in traumatology, orthopedics | 15-25 |
Osteosynthesis of the clavicle | 499 |
Service | Price |
---|---|
Consultations | |
Initial consultation of a dermatologist | 47 |
Repeated consultation of a dermatologist (within 6 months) | 39 |
Additional payment for dermatologist’s consultation, manipulations outside working hours | |
Dermatologist's consultation at manipulations | 19 |
Medical council (at least two or more doctors) | 70.00-130.00 |
Initial consultation of a dermatovenerologist | 42 |
Repeated consultation of a dermatovenerologist | 34 |
Dermatovenerologist's consultation at manipulations | 21 |
Repeated consultation of a dermatovenerologist to execute medical documentation | 19 |
Application of medical or diagnostic substances | 10 |
Urological or gynecological examination (including the price of a disposable mirror) | 15 |
Cryodestruction (per formation) depending on localization and size | 12.00-15.00 |
Cryodestruction for each subsequent formation | 4 |
Optical dermascopy (1 formation) | 17 |
Invasive dermatology | |
Additional payment for dressing (1 unit) (medicines not included) | 8.00-14.00 |
Punch or shave biopsy (not used with EDK.30) | 60 |
Punch or shave biopsy with ligature (not used with EDK.30) | 65 |
Curettage, 1 formation (depending on location and size) | 15.00-50.00 |
Excision biopsy (not used with EDK.30) | 110.00-300.00 |
Excision of skin neoplasms without anesthesia, dressing and histologic examination expenses | 110.00-300.00 |
Excision of each subsequent skin neoplasm without anesthesia, dressing and histologic examination expenses | 70 |
Nail ablation | 100-150 |
Each subsequent nail ablation | 35 |
Nail root resection with phenolization | 150 |
Local anesthesia in dermatology | 20 |
Removal of stiches | 10 |
Nail edge and root resection (nail plastic) (1 finger) | 50 |
Intracutaneous anesthesia (per formation, including the price of medicines) | 15 |
Podiatry | |
Consultation of a foot care specialist | 21 |
Therapeutic foot care (1 session) | 39.50 |
Ingrown nail correction (not used with manipulation code EDK.93) | 17.50 |
Ingrown nail correction with 3-partial ortonyxe clamps | 84 |
Repeated ingrown nail correction with 3-partial ortonyxe clamp | 73 |
Dressing of an ingrown nail | 12 |
One callus treatment | 14 |
Treatment of each subsequent callus | 7 |
Treatment of one viral wart | 13 |
Treatment of each subsequent viral wart | 6 |
Treatment of each subsequent nail in case of mycotic infection | 6 |
Foot skin treatment (not used with manipulation code EDK.93) | 19 |
Local UV therapy (1 session) | 6 |
Placement of the Podofix system | 39 |
Each subsequent nail covering with a therapeutic gel | 12 |
Each subsequent nail covering with a therapeutic gel | 13-15 |
Covering of a nail with a therapeutic gel | 13-16 |
Control after placement of the Podofix clamps | 10 |
Service | Price |
---|---|
Initial consultation of an internist or general practitioner | 45 |
Repeated consultation of an internist or general practitioner | 37 |
Initial consultation of a highly qualified general practitioner or therapist (head of department, methodical manager, dr.med., lecturer, etc.) | 47 |
Repeated consultation of a highly qualified general practitioner or therapist (head of department, methodical manager, dr.med., lecturer, etc.) | 39 |
Repeated consultation of an internist or general practitioner to execute. documentation | 19 |
Home visit of an internist or general practitioner without transportation expenses | 60.00-80.00 |
Short visit of an internist or general practitioner to issue a medical certificate of health in English (Form 027 / u) | 16 |
Short visit of an internist or general practitioner to issue a student certificate (to an educational institution) (Form 086 / u) | 10 |
Service | Price |
---|---|
Initial consultation of a rheumatologist | 59 |
Repeated consultation of a rheumatologist | 49 |
Consultation of a rheumatologist to execute medical documentation | 19 |
Ultrasound examination of a joint (single) | 30 |
Ultrasound examination of each subsequent joint | 15 |
I / articular injection (excluding price of medicines) | 25 |
I / articular injection (excluding price of medicines) under ultrasound control | 55 |
I / articular injection (price includes one Kenalog ampoule) under ultrasound control | 60 |
I / articular injection with Kenalog | 35 |
I / articular injection (price includes one Dexamethasone ampoule) under ultrasound control | 55 |
I / articular injection with Dexamethasone | 23 |
Service | Price |
---|---|
Initial consultation of an endocrinologist | 59 |
Repeated consultation of an endocrinologist | 47 |
Repeated consultation of an endocrinologist to execute medical documentation | 19 |
Extended consultation of an endocrinologist (1 h) | 95 |
Express glucose test with glucometer | 5 |
Short ACTH stimulation (Synacthen) test | 75 |
Service | Price |
---|---|
Initial consultation of an urologist | 45 |
Repeated consultation of an urologist | 36 |
Consultation of an urologist at manipulations | 21 |
Replacement of epicystostomy | 39 |
Uroflowmetry | 19 |
Endoscopic evacuation of ureteral stent and other large foreign agents | 173 |
Flexible uroendoscopy of the urinary tract | 138 |
Urinary bladder catheterization | 22 |
Meatotomy | 201 |
Circumcision | 370 |
Plastic foreskin or frenulum surgery | 290 |
Scrotal vasotomy (sterilization) | 399 |
Hydrocele or spermatocele surgery (unilateral) | 380 |
Hydrocele or spermatocele surgery (both sides) | 580 |
Varicocele plastic surgery | 380 |
Electroexcision | 210 |
Testis implant surgery | 350 |
Resection of cyst in the appendix of testis (epidydimis) |
250 |
Transrectal prostate sonoscopy | 40 |
Prostate biopsy under US control | 115 |
Skrotum resection at formations | 330 |
Orchidopexy | 380 |
Transurethral resection of bladder tumor | 930 |
Transurethral resection of prostate | 567 |
Ureterocele resection | 265 |
Consultation of an urologist and transrectal prostate sonoscopy | 68 |
Consultation of an urologist and transrectal prostate and testicle (scrotum) sonoscopy | 70 |
Optical urethrotomy | 270 |
Penis correction | 1350 |
Open surgeries: | |
Orchectomy | 365 |
TVT/TOT sling | 462 |
Hernia plastic surgery (with mesh implant) | 850 |
Vaginal and perineum plastic surgery | 336 |
Consultation of an urologist and ultrasound of an urinary tract | 51 |
Service | Price |
---|---|
Consultations | |
Initial consultation of a highly qualified neurologist (head of the department, methodical head, dr. med., lecturer etc.) |
63 |
Repeated consultation of a highly qualified neurologist (head of the department, methodical head, dr. med., lecturer etc.) | 55 |
Initial consultation of a neurologist | 58 |
Repeated consultation of a neurologist | 45 |
Repeated consultation of a neurologist at manipulations (dressings, blockage etc.) | 21 |
Initial consultation of a neurosurgeon | 59 |
Repeated consultation of a neurosurgeon | 45 |
Repeated consultation of a neurosurgeon at manipulations (dressings, blockage etc.) | 21 |
Consultation of a neurosurgeon/vertebrologist | 63 |
Initial consultation of a neurosurgeon-oncologist | 63 |
Repeated consultation of a neurosurgeon-oncologist | 35 |
Manipulations | |
Blockage | 18 |
Trigeminal neuromodulation procedure with device Cefaly | 15 |
Trigeminal neuromodulatory device Cefaly | 295 |
Subscription for 5 trigeminal neuromodulation procedures with device Cefaly | 68 |
Subscription for 10 trigeminal neuromodulation procedures with device Cefaly | 120 |
Diagnostic lumbar puncture | 72 |
Injection of growth factors in cases of degenerative diseases of the spine | 300 |
Injection of growth factors in case of carpal tunnel or cubital tract diseases | 250 |
Surgery | |
Opening of carpal tunnel and other nerve decompressions under local anesthesia |
330 |
Elbow nerves (n.ulnaris, n.medianus and n. radialis) decompression with i/v and local anesthesia |
359 |